Germany
VLESS reality
- Checked
- Uptime 24h
- 100%
- RTT
- 748 ms
Services see country: 🇩🇪 DE
- ✓ NotebookLM
- ✓ Gemini
Measures actual network round-trip time (RTT) from your browser to this specific node.
Detailed technical parameters for manual client configuration in Xray, v2ray, Clash, or sing-box:
| Protocol | VLESS |
| Server Host | 46.28.71.247 |
| Port | 443 |
| UUID / Client ID | 12c53e32-e589-47d6-b857-e4132294f767 |
| SNI (Server Name) | www.cloudflare.com |
| Public Key (pbk) | v4MuZIvFrTPT5GHMSaPryUAbIZlLstmsUTzmC1E-JTE |
| Short ID (sid) | 0dfc23fe80778c00 |
| Flow | xtls-rprx-vision |
| Security | reality |
| Transport | tcp |
| Fingerprint (fp) | chrome |
Verified with remnawave/geocheck cross-referenced against 40+ geolocation databases:
| Service | Access Verdict | Detected Country | Verification Method |
|---|---|---|---|
| Claude (Anthropic) | Restricted | 🇪🇸 ES | Proxied handshake + HTTP 200 check |
| ChatGPT (OpenAI) | Restricted | 🇪🇸 ES | Proxied handshake + HTTP 200 check |
| Gemini (Google) | Restricted | 🇪🇸 ES | Proxied handshake + HTTP 200 check |
| NotebookLM (Google) | Restricted | 🇪🇸 ES | Proxied handshake + HTTP 200 check |
Connect our smart subscription URL: fresh working servers in Spain (VLESS) will be synchronized to your app every 30 minutes without manual key copying.