Czechia
VLESS reality
- Checked
- Uptime 24h
- 100%
- RTT
- 1162 ms
Services see country: 🇨🇿 CZ
- ✓ Gemini
Measures actual network round-trip time (RTT) from your browser to this specific node.
Detailed technical parameters for manual client configuration in Xray, v2ray, Clash, or sing-box:
| Protocol | VLESS |
| Server Host | 185.164.57.152 |
| Port | 443 |
| UUID / Client ID | 0de1d303-d7de-0001-8679-c4cb67e2e2cc |
| Base Path | // |
| SNI (Server Name) | amd.com |
| Public Key (pbk) | WWeAHWUVD-phmnjNJ823cer0c4CMIbEs08AhsuEZmDc |
| Short ID (sid) | a696de84963656de |
| Flow | xtls-rprx-vision |
| Security | reality |
| Transport | tcp |
| Fingerprint (fp) | chrome |
Verified with remnawave/geocheck cross-referenced against 40+ geolocation databases:
| Service | Access Verdict | Detected Country | Verification Method |
|---|---|---|---|
| Claude (Anthropic) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| ChatGPT (OpenAI) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| Gemini (Google) | Restricted | 🇺🇸 US | Proxied handshake + HTTP 200 check |
| NotebookLM (Google) | ✓ Available | 🇺🇸 US | Proxied handshake + HTTP 200 check |
Connect our smart subscription URL: fresh working servers in United States (VLESS) will be synchronized to your app every 30 minutes without manual key copying.